Coverage
What exists, what maps to an exam, and what does not. Stated plainly so it can be checked.
| Subject | Exam | Maps to | Entries | Runtime | Published |
|---|---|---|---|---|---|
| Biology | CLEP | Biology | 1,133 | 8.1h | 1,133 |
| Psychology | CLEP | Introductory Psychology | 691 | 4.9h | 691 |
| Chemistry | CLEP | Chemistry | 665 | 6.3h | 0 |
| Medical Terminology | — | no mapped exam | 615 | 4.7h | 598 |
| Sociology | CLEP | Introductory Sociology | 537 | 3.9h | 537 |
| Computer Science | DSST | Introduction to Computing | 326 | 2.6h | 326 |
| American Government | CLEP | American Government | 295 | 2.5h | 295 |
| Artificial Intelligence | — | no mapped exam | 292 | 2.5h | 292 |
| Logic | — | no mapped exam | 267 | 2.3h | 267 |
| College Algebra | CLEP | College Algebra | 263 | 2.6h | 263 |
| Philosophy | — | no mapped exam | 210 | 1.7h | 210 |
| Ethics and Values | DSST | Ethics in America | 210 | 1.8h | 210 |
Honest limits. 6 of 12 subjects map to a CLEP exam and 2 to DSST. Four map to neither. Runtime averages 3.7 hours per subject — enough to review every concept on a blueprint, not enough to replace a taught course. World Languages and essay-scored composition exams are out of scope and will stay that way; the format cannot serve them.